Project Description
SANIK NICD RECHARGEABLE BATTERIES
Ni-CD Single Cell |
---|
Type | Model No. | Voltage(v) | Diameter(mm) | Height(mm) | Capacity(mAh) | Weight(g) |
AAA | SN-2/3AAA22 | 1.2 | 10.5 +0 -0.7 | 28.0±0.5 | 220 | 7.0 |
SN-2/3AAA22J | 1.2 | 10.5 +0 -0.7 | 29.5±0.5 | 220 | 7.5 | |
SN-AAA22 | 1.2 | 10.5 +0 -0.7 | 43.0±0.5 | 220 | 8.0 | |
SN-AAA22J | 1.2 | 10.5 +0 -0.7 | 44.0±0.5 | 220 | 8.0 | |
SN-AAA30 | 1.2 | 10.5 +0 -0.7 | 43.0±0.5 | 300 | 9.5 | |
SN-AAA30J | 1.2 | 10.5 +0 -0.7 | 44.0±0.5 | 300 | 9.5 | |
SN-AAA35 | 1.2 | 10.5 +0 -0.7 | 43.0±0.5 | 350 | 9.5 | |
SN-AAA35J | 1.2 | 10.5 +0 -0.7 | 44.0±0.5 | 350 | 9.5 | |
AA | SN-1/3AA18 | 1.2 | 14.5 +0 -0.7 | 17.0±0.5 | 180 | 7.0 |
SN-1/2AA30 | 1.2 | 14.5 +0 -0.7 | 24.5±0.5 | 300 | 9.0 | |
SN-2/3AA30 | 1.2 | 14.5 +0 -0.7 | 28.5±0.5 | 300 | 10.0 | |
SN-2/3AA30J | 1.2 | 14.5 +0 -0.7 | 30.0±0.5 | 300 | 10.0 | |
SN-2/3AA40 | 1.2 | 14.5 +0 -0.7 | 28.5±0.5 | 400 | 11.0 | |
SN-2/3AA40J | 1.2 | 14.5 +0 -0.7 | 30.0±0.5 | 400 | 12.0 | |
SN-5/7AA50 | 1.2 | 14.5 +0 -0.7 | 34.5±0.5 | 500 | 13.0 | |
SN-4/5AA60 | 1.2 | 14.5 +0 -0.7 | 42.5±0.5 | 600 | 18.0 | |
SN-4/5AA80 | 1.2 | 14.5 +0 -0.7 | 42.5±0.5 | 800 | 18.5 | |
SN-AA35 | 1.2 | 14.5 +0 -0.7 | 48.5±0.5 | 350 | 12.6 | |
SN-AA35J | 1.2 | 14.5 +0 -0.7 | 49.5±0.5 | 350 | 12.6 | |
SN-AA40 | 1.2 | 14.5 +0 -0.7 | 48.5±0.5 | 400 | 13.6 | |
SN-AA40J | 1.2 | 14.5 +0 -0.7 | 49.5±0.5 | 400 | 13.6 | |
SN-AA45 | 1.2 | 14.5 +0 -0.7 | 48.5±0.5 | 450 | 14.6 | |
SN-AA45J | 1.2 | 14.5 +0 -0.7 | 49.5±0.5 | 450 | 14.6 | |
SN- AA50 | 1.2 | 14.5 +0 -0.7 | 48.5±0.5 | 500 | 15.6 | |
SN-AA50J | 1.2 | 14.5 +0 -0.7 | 49.5±0.5 | 500 | 15.6 | |
SN-AA60 | 1.2 | 14.5 +0 -0.7 | 48.5±0.5 | 600 | 16.6 | |
SN-AA60J | 1.2 | 14.5 +0 -0.7 | 49.5±0.5 | 600 | 16.6 | |
SN-AA65 | 1.2 | 14.5 +0 -0.7 | 48.5±0.5 | 650 | 17.0 | |
SN-AA65J | 1.2 | 14.5 +0 -0.7 | 49.5±0.5 | 650 | 17.0 | |
SN-AA70 | 1.2 | 14.5 +0 -0.7 | 48.5±0.5 | 700 | 17.8 | |
SN-AA70J | 1.2 | 14.5 +0 -0.7 | 49.5±0.5 | 700 | 17.8 | |
SN-AA80 | 1.2 | 14.5 +0 -0.7 | 48.5±0.5 | 800 | 19.5 | |
SN-AA80J | 1.2 | 14.5 +0 -0.7 | 50.0±0.5 | 800 | 19.5 | |
SN-AA85 | 1.2 | 14.5 +0 -0.7 | 48.5±0.5 | 850 | 20.5 | |
SN-AA90 | 1.2 | 14.5 +0 -0.7 | 48.5±0.5 | 900 | 20.5 | |
SN-AA90J | 1.2 | 14.5 +0 -0.7 | 50.0±0.5 | 900 | 20.5 | |
SN-AA100 | 1.2 | 14.5 +0 -0.7 | 48.5±0.5 | 1000 | 20.5 | |
SN-AA100J | 1.2 | 14.5 +0 -0.7 | 50.0±0.5 | 1000 | 20.5 | |
SN-AA110 | 1.2 | 14.5 +0 -0.7 | 49.0±0.5 | 1100 | 21.5 | |
SN-AA110J | 1.2 | 14.5 +0 -0.7 | 50.0±0.5 | 1100 | 21.5 | |
SN-4/3AA120 | 1.2 | 14.5 +0 -0.7 | 65.0±0.5 | 1200 | 27.0 | |
A | SN-2/3A60 | 1.2 | 17.0 +0 -0.7 | 27.5±0.5 | 600 | 16.0 |
SN-4/5A110 | 1.2 | 17.0 +0 -0.7 | 42.5±0.5 | 1100 | 26.0 | |
SN-4/5A120 | 1.2 | 17.0 +0 -0.7 | 42.5±0.5 | 1200 | 26.5 | |
SN-A135 | 1.2 | 17.0 +0 -0.7 | 49.5±0.5 | 1350 | 30.0 | |
SN-A140 | 1.2 | 17.0 +0 -0.7 | 49.5±0.5 | 1400 | 30.0 | |
SN-4/3A200 | 1.2 | 17.0 +0 -0.7 | 66.5±0.5 | 2000 | 43.0 | |
SC | SN-4/5SC120 | 1.2 | 23.0 +0 -1.0 | 33.5±0.5 | 1200 | 36.0 |
SN-SC130 | 1.2 | 23.0 +0 -1.0 | 42.5±0.5 | 1300 | 43.0 | |
SN-SC140 | 1.2 | 23.0 +0 -1.0 | 42.5±0.5 | 1400 | 44.0 | |
SN-SC150 | 1.2 | 23.0 +0 -1.0 | 42.5±0.5 | 1500 | 45.0 | |
SN-SC160 | 1.2 | 23.0 +0 -1.0 | 42.5±0.5 | 1600 | 46.0 | |
SN-SC170 | 1.2 | 23.0 +0 -1.0 | 42.5±0.5 | 1700 | 47.0 | |
SN-SC180 | 1.2 | 23.0 +0 -1.0 | 42.5±0.5 | 1800 | 47.5 | |
SN-SC200 | 1.2 | 23.0 +0 -1.0 | 42.5±0.5 | 2000 | 47.5 | |
SN-4/3SC220 | 1.2 | 23.0 +0 -1.0 | 49.5±0.5 | 2200 | 52.0 | |
C | SN-2/3C100 | 1.2 | 25.8 +0 -1.0 | 29.5±0.5 | 1000 | 46.0 |
SN-C180 | 1.2 | 25.8 +0 -1.0 | 48.5±0.5 | 1800 | 57.0 | |
SN-C180J | 1.2 | 25.8 +0 -1.0 | 50.0±0.5 | 1800 | 57.5 | |
SN-C250 | 1.2 | 25.8 +0 -1.0 | 48.5±0.5 | 2500 | 64.0 | |
SN-C250J | 1.2 | 25.8 +0 -1.0 | 50.0±0.5 | 2500 | 64.0 | |
SN-C280 | 1.2 | 25.8 +0 -1.0 | 48.5±0.5 | 2800 | 68.5 | |
SN-C280J | 1.2 | 25.8 +0 -1.0 | 50.0±0.5 | 2800 | 68.5 | |
SN-C300 | 1.2 | 25.8 +0 -1.0 | 48.5±0.5 | 3000 | 70.5 | |
SN-C300J | 1.2 | 25.8 +0 -1.0 | 50.0±0.5 | 3000 | 70.5 | |
D | SN-D400 | 1.2 | 33.0 +0 -1.0 | 60.0+0 -1.5 | 4000 | 110.0 |
SN-D400J | 1.2 | 33.0 +0 -1.0 | 61.5+0 -1.5 | 4000 | 110.0 | |
SN-D500 | 1.2 | 33.0 +0 -1.0 | 60.0+0 -1.5 | 5000 | 131.0 | |
SN-D500J | 1.2 | 33.0 +0 -1.0 | 61.5+0 -1.5 | 5000 | 131.0 | |
SN-1/2D250 | 1.2 | 33.0 +0 -1.0 | 36.0 +0 -1.5 | 2500 | 74.5 | |
SN-1/2D250J | 1.2 | 33.0 +0 -1.0 | 37.5 +0 -1.5 | 2500 | 74.5 | |
SN-4/3D700 | 1.2 | 33.0 +0 -1.0 | 90.0 +0 -1.5 | 7000 | 168.5 | |
N | SN-N33 | 1.2 | 12.0 +0 -0.7 | 30.0±0.5 | 330 | 9.5 |
SN-N35 | 1.2 | 12.0 +0 -0.7 | 30.0±0.5 | 350 | 10.0 | |
M | SN-M1000 | 1.2 | 42.0+0 -1.0 | 91.0 +0 -1.5 | 10000 | 272.0 |
Memo: J: Button cap battery. (Head top type for consumer) | ||||||
High rate discharge & High temperature battery are available. |
Do you want to search for a supplier of high quality Brand New Ni-CD Battery? SANIK is your good partner, who manufacture and assemble all types of quality Ni-Mh, Ni-Cd, Li-ion and Li-Polymer rechargeable batteries.
Located in China, if you purchase from us, we offer many additional convenient services, all of which cannot be easily provided by other battery suppliers.
Don’t waste money in doubts and hesitation, CONTACT US!