Project Description
SANIK LI-ION RECHARGEABLE BATTERIES
Li-ion Single Cell |
---|
Model No. | Voltage(v) | Diameter(mm) | Height(mm) | Capacity(mAh) | Weight(g) |
ICR10440 | 3.7 | 10.0 | 44.0 | 300 | 12.0 |
ICR10440 | 3.7 | 10.0 | 44.0 | 320 | 12.0 |
ICR14500 | 3.7 | 14.0 | 50.0 | 600 | 20.0 |
ICR14500 | 3.7 | 14.0 | 50.0 | 700 | 20.0 |
ICR14500 | 3.7 | 14.0 | 50.0 | 750 | 20.0 |
ICR14500 | 3.7 | 14.0 | 50.0 | 800 | 20.0 |
ICR14650 | 3.7 | 14.0 | 65.0 | 1000 | 25.0 |
ICR14650 | 3.7 | 14.0 | 65.0 | 1050 | 25.0 |
ICR18500 | 3.7 | 18.0 | 50.0 | 1300 | 33.0 |
ICR18500 | 3.7 | 18.0 | 50.0 | 1400 | 33.0 |
ICR18650 | 3.7 | 18.0 | 65.0 | 1400 | 48.0 |
ICR18650 | 3.7 | 18.0 | 65.0 | 1800 | 48.0 |
ICR18650 | 3.7 | 18.0 | 65.0 | 2000 | 48.0 |
ICR18650 | 3.7 | 18.0 | 65.0 | 2200 | 48.0 |
ICR18650 | 3.7 | 18.0 | 65.0 | 2600 | 48.0 |
ICR17500 | 3.7 | 17.0 | 50.0 | 1100 | 29.0 |
ICR18500 | 3.7 | 18.0 | 50.0 | 1300 | 33.0 |
Do you want to search for a supplier of high quality Brand New Li-ion Battery? SANIK is your good partner, who manufacture and assemble all types of quality Ni-Mh, Ni-Cd, Li-ion and Li-Polymer rechargeable batteries.
Located in China, if you purchase from us, we offer many additional convenient services, all of which cannot be easily provided by other battery suppliers.
Don’t waste money in doubts and hesitation, CONTACT US!